Access the world's most actively traded shares via our robust platforms!
Diversify your investment portfolio and open long or short positions on a broad range of stocks.
Dating back to the 16th century, the stock market has today transformed into a global and dynamic marketplace which is not only at its most liquid point in time but can also be accessed electronically through a regulated and professional trading environment. Numerous companies are listed on various stock exchanges worldwide, giving investors the opportunity to trade and own their shares as part of their personal wealth and investment strategy.
Despite the unquestionable appeal of the stock market, trading real stocks can be cumbersome and costly and is seldom found available online in as seamless and effective a way as CFDs on stocks, which is the most common way brokers offer access to the stock market today. At Eightplus.com, we’ve made it our mission to bring the real financial markets to your door with excellent and competitive trading conditions. We offer you the ability to trade real stocks in some of your favourite and most giant corporations in the world, including Netflix, Apple, Facebook and more.
Adding this traditional and powerful asset class to any investment portfolio is imperative to diversification and a unique opportunity to expand your wealth in a market characterized by continuous growth and stability.
See the contract specifications of the most popular stocks that are offered by Eightplus.com in this table below.
Symbol | Description | Typical Spread (Decimals) | Swap Type | Swap Long | Swap Short | Contract Size | Minimum Point Size | Margin Requirement | Leverage | Trading Hours GMT+0 (Sunday) | Trading Hours GMT+0 (Monday-Thursday) | Trading Hours GMT+0 (Friday) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APPLE. | Apple Inc. – NASDAQ | 0.18 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
ExxonMobil | Exxon Mobil Corp. – NYSE | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Alphabet Inc. Class A – NASDAQ | 2.16 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | ||
BOA | Bank of America Corp. – NYSE | 0.14 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
CISCO | Cisco Systems Inc. – NASDAQ | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
EBAY | eBay Inc. – NASDAQ | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
GE | General Electric Company – NYSE | 0.3 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
GoldmnSachs | Goldman Sachs Group Inc. – NYSE | 0.32 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
IBM | IBM Common Stock – NYSE | 0.3 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
INTEL | Intel Corporation – NASDAQ | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
MICROSOFT | Microsoft Corporation – NASDAQ | 0.25 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
UBS | UBS Group AG – NYSE | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
PetrolBras | Petroleo Brasileiro ADR Reptg 2- NYSE | 0.06 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
CitiGroup | Citigroup Inc. – NYSE | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
BAIDU | Baidu Inc – NASDAQ | 0.56 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
SONY | Sony Group Corp. – NYSE | 0.41 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
AMAZON | Amazon.com, Inc. – NASDAQ | 4.15 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
ATnT | AT&T Inc. – NYSE | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
HP | HP Inc. – NYSE | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
FSOLAR | First Solar, Inc. – NASDAQ | 0.29 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
JPMorgan | JPMorgan Chase & Co. – NYSE | 0.41 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
MGM | MGM Resorts International – NYSE | 0.22 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
NOKIA | Nokia Oyj – NYSE | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
MorganStan | Morgan Stanley – NYSE | 0.14 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
PFIZER | Pfizer Inc. – NYSE | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
ORACLE | Oracle Corporation – NYSE | 0.15 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
TEVA | Teva Pharmaceutical Industries Ltd – NYSE | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
WellsFargo | Wells Fargo & Co – NYSE | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
VALE | Vale SA – NYSE | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
VISA | Visa Inc. – NYSE | 0.48 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Groupon | Groupon Inc. Common Stock – NASDAQ | 0.19 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
WALMART | Walmart Inc. – NYSE | 0.25 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
ZYNGA | Zynga Inc. – NASDAQ | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Meta Platforms Inc. – NASDAQ | 0.14 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | ||
McDonalds | McDonald’s Corp. – NYSE | 0.41 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
COCACOLA | Coca-Cola Co. – NYSE | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
MICRON | Micron Technology, Inc. – NASDAQ | 0.28 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
UNISTEEL | United States Steel Corporation – NYSE | 0.14 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
GM | General Motors Company – NYSE | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
NIKE | Nike Inc. – NYSE | 0.33 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
BerkshireB | Berkshire Hathaway Inc. Class B – NYSE | 0.29 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
TESLA | Tesla Inc – NASDAQ | 0.61 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
NETFLIX | Netflix Inc. – NASDAQ | 0.45 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
STARBUCKS | Starbucks Corporation – NASDAQ | 0.24 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
SALESFORCE | Salesforce.com, Inc. – NYSE | 0.6 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Twitter Inc. – NYSE | 0.17 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | ||
BOEING | Boeing Co. – NYSE | 0.22 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
CATERPILLAR | Caterpillar Inc. – NYSE | 0.31 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
AMEX | American Express Company – NYSE | 0.19 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
ALIBABA | Alibaba Group Holding Ltd – ADR – NYSE | 0.25 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
DISNEY | Walt Disney Co – NYSE | 0.24 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
GoPro | GoPro Inc. – NASDAQ | 0.06 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
HUBSPOT | HubSpot Inc. – NYSE | 2.65 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
BlackBerry | BlackBerry Ltd – NYSE | 0.14 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
ShakeShack | Shake Shack Inc. – NYSE | 0.22 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
YamanaGold | Yamana Gold Inc. – NYSE | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
PepsiCo | PepsiCo, Inc. – NASDAQ | 0.36 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Weibo Corp. – NASDAQ | 0.2 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | ||
PetroChina | PetroChina Company Limited ADR – NYSE | 0.58 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
TRIPADVISOR | Tripadvisor Inc. Common Stock – NASDAQ | 0.18 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
MARVELL | Marvell Technology Inc. – NASDAQ | 0.16 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
TOYOTA | Toyota Motor Corp. – NYSE | 0.99 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
MONDELEZ | Mondelez International Inc. Common Stock – NASDAQ | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
YANDEX | Yandex NV – NASDAQ | 0.19 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Mastercard | Mastercard Inc. – NYSE | 0.77 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
APACHE | APA Corp. ( US )- NASDAQ | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
JABIL | Jabil Inc. – NYSE | 0.21 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
MARRIOTT | Marriott International Inc. – NASDAQ | 0.3 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
HILTON | Hilton Hotels Corporation Common Stock – NYSE | 0.43 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
SYMANTEC | NortonLifeLock Inc. – NASDAQ | 0.14 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
AMOVIL | America Movil SAB de CV ADR Series L – NYSE | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
FOMENTO | Fomento Economico Mexicano SAB ADR – NYSE | 0.22 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
CEMEX | Cemex SAB de CV ADR – NYSE | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
MOMO | Hello Group Inc – NASDAQ | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
KirbyCorp | Kirby Corporation – NYSE | 0.36 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
GoDaddy | Godaddy Inc. – NYSE | 0.31 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
GILEAD | Gilead Sciences, Inc. – NASDAQ | 0.16 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
PartyCity | Party City Holdco Inc. – NYSE | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Expedia | Expedia Group Inc. – NASDAQ | 0.43 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
JD.com | JD.Com Inc – NASDAQ | 0.15 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Harley | Harley-Davidson Inc. – NYSE | 0.15 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Splunk | Splunk Inc. – NASDAQ | 0.23 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
SHOPIFY | Shopify Inc. – NYSE | 2.29 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Yelp | Yelp Inc. – NYSE | 0.24 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
PayPal | Paypal Holdings Inc. – NASDAQ | 0.25 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
AVAGO | Broadcom Inc. – NASDAQ | 0.93 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
FERRARI | Ferrari NV – NYSE | 0.81 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
HewlettEnt | Hewlett Packard Enterprise Co – NYSE | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Ctrip.com | Trip.com Group Ltd – NASDAQ | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Square | Block Inc. – NYSE | 0.21 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Match | Match Group Inc. – NASDAQ | 0.21 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Lululemon | Lululemon Athletica inc. – NASDAQ | 0.73 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
BBBeyond | Bed Bath & Beyond Inc. – NASDAQ | 0.13 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
DaveBuster | Dave & Buster’s Entertainment Inc. – NASDAQ | 0.13 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Synaptics | Synaptics, Incorporated – NASDAQ | 1.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
USFoods | US Foods Holding Corp. – NYSE | 0.18 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
TECK. | Teck Resources Ltd Class B – NYSE | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
LockheedM | Lockheed Martin Corporation – NYSE | 0.97 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
SouFun | Fang Holdings Ltd – NYSE | 0.37 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Vipshop | Vipshop Holdings Ltd – ADR – NYSE | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
NewOriental | New Oriental Education & Tech Grp. – NYSE | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
YYInc | JOYY Inc. – NASDAQ | 0.45 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
ZTO | ZTO Express (Cayman) Inc. – NYSE | 0.21 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Arconic | Alcoa Corp. – NYSE | 0.24 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Twilio | Twilio Inc. – NYSE | 0.58 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
BestBuy | Best Buy Co Inc. – NYSE | 0.24 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Macys | Macy’s Inc. – NYSE | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
CoreCivic | CoreCivic Inc. – NYSE | 0.11 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Snap | Snap Inc. – NYSE | 0.14 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
AMD | Advanced Micro Devices Inc. – NASDAQ | 0.22 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
AlticeUSA | Altice USA Inc. – NYSE | 0.08 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Qualcomm | Qualcomm Inc. – NASDAQ | 0.22 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Albemarle | Albemarle Corporation – NYSE | 0.66 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
ChildrensPl | Children’s Place Inc. – NASDAQ | 0.57 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Cognex | Cognex Corporation – NASDAQ | 0.26 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
BestInc | Best Inc. – NYSE | 0.12 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Deere | Deere & Company – NYSE | 0.77 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Dropbox | Dropbox Inc. – NASDAQ | 0.1 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 | |
Spotify | Spotify Technology SA – NYSE | 0.66 | Interest | -0.02% | -0.02% | 100 | 0.01 | 20.00% | 1:05 | 13:31 – 21:00 | 13:31 – 21:00 |
Start live forex trading at Eightplus.com and maximize your online trading experience!
Note
Eight Plus Capital Ltd (previously Acier FX Ltd) which operates under the domain «eightplus.com» is authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) under CIF License Number 334/17.
CFDs are complex leveraged products and involve a high level of risk. 75% of retail investor accounts lose money when trading CFDs with this provider. You should ensure that you understand the risks involved and that you can afford the possible risk of losing all your money. Seek independent advice if necessary.
Eight Plus Capital Ltd (previously Acier FX Ltd) does not offer its services to residents of certain jurisdictions such as USA, Iran, Cuba, Sudan, Syria, North Korea, Belgium, Canada and Japan.
Risk warning: CFDs are complex leveraged products and involve a high level of risk. 75% of retail investor accounts lose money when trading CFDs with this provider. You should ensure that you understand the risks involved and that you can afford the possible risk of losing all your money. Seek independent advice if necessary.