Enjoy forex trading with ultra-low spreads and superior execution.
Forex, or Foreign Exchange, sometimes just FX, is the largest financial market in the world. Simply put, it is how individuals and businesses convert one currency to another. FX transactions worth trillions of dollars take place every day, and unlike stocks or commodities, there’s no central exchange.
The flexibility of this market allows for a variety of operators to make use of it. Whether it is a multinational corporation buying a business in another country, an importer paying for goods purchased overseas, an investor paying for an asset he or she has purchased valued in a currency other than his or her own, or a retail trader/speculator, the forex market provides sufficient liquidity when speculating currencies.
Trade forex and benefit from the fluctuations
The forex market is not operational during weekends only. Trading starts early Monday morning in Asia and ends late Friday afternoon in New York, giving the opportunity to those looking to profit from market fluctuations. The relative unregulated nature of the market allows for unlimited profits, but, be aware, losses can be made too. Risk management, as simple as a stop loss order can limit losses and allow profitable trading.
Eightplus.com gives the opportunity to the traders who wish to speculate the markets via an award-winning platform, taking advantage of market-leading spreads and a range of tools and research to help make trading both easy and profitable.
The investors can select their leverage, ranging from 1:1 to 30:1 depending on each one's risk profile. They are afforded access to market liquidity and known execution.
We offer pricing in up to 60 currency pairs, including majors, minors, exotics, and crosses, and a full-service trading opportunity to all traders whatever their level of experience or sophistication is.
Opening a Demo account is a useful way for a novice trader to start learning the market without risking capital. Accessing all the advanced features of our platform aids new traders in comprehending how the market works and allows an opportunity to perfect and test certain strategies.
Browse our full contract specifications for all currency and FX pairs that can be accessed on the Eightplus.com platforms.
Symbol | Description | Typical Spread (Decimals) | Contract Size | Minimum Point Size | Margin Requirement | Leverage | Trading Hours GMT+0 (Sunday) | Trading Hours GMT+0 (Monday-Thursday) | Trading Hours GMT+0 (Friday) |
---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar Spot | 0,00009 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
GBPUSD | British Pound vs US Dollar | 0,00011 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
USDJPY | US Dollar vs Japanese Yen | 0,009 | 100000 | 0,001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
USDCAD | US Dollar vs Canadian Dollar | 0,00015 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
USDCHF | US Dollar vs Swiss Franc | 0,00010 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
EURGBP | Euro vs British Pound Spot | 0,00009 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
EURJPY | Euro vs Japanese Yen Spot | 0,014 | 100000 | 0,001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
EURCAD | Euro vs Canadian Dollar Spot | 0,00023 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
EURCHF | Euro vs Swiss Franc Spot | 0,00015 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
GBPJPY | British Pound vs Japanese Yen Spot | 0,023 | 100000 | 0,001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
CADJPY | Canadian Dollar vs Japanese Yen Spot | 0,016 | 100000 | 0,001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
CHFJPY | Swiss Franc vs Japanese Yen Spot | 0,019 | 100000 | 0,001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
GBPCAD | British Pound vs Canadian Dollar Spot | 0,00024 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
GBPCHF | British Pound vs Swiss Franc Spot | 0,00018 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
CADCHF | Canadian Dollar vs Swiss Franc Spot | 0,00013 | 100000 | 0,00001 | 3.33% | 1:30 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
AUDUSD | Australian Dollar vs US Dollar Spot | 0,00010 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
NZDUSD | New Zealand Dollar vs US Dollar Spot | 0,00014 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
AUDCAD | Australian Dollar vs Canadian Dollar Spot | 0,00014 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
AUDCHF | Australian Dollar vs Swiss Franc Spot | 0,00013 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
AUDJPY | Australian Dollar vs Japanese Yen Spot | 0,015 | 100000 | 0,001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
AUDNZD | Australian Dollar vs New Zealand Dollar Spot | 0,00021 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
EURAUD | Euro vs Australian Dollar Spot | 0,00020 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
EURNZD | Euro vs New Zealand Dollar Spot | 0,00026 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
GBPAUD | British Pound vs Australian Dollar Spot | 0,00020 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
GBPNZD | British Pound vs New Zealand Dollar Spot | 0,00032 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
NZDCAD | New Zealand Dollar vs Canadian Dollar Spot | 0,00027 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
NZDCHF | New Zealand Dollar vs Swiss Franc Spot | 0,00019 | 100000 | 0,00001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
NZDJPY | New Zealand Dollar vs Japanese Yen Spot | 0,015 | 100000 | 0,001 | 5.00% | 1:20 | 21:05 – 24:00 | 00:00 – 20:59, 21:01 – 24:00 | 00:00 – 20:55 |
CHFPLN | Swiss Franc vs Polish Zloty Spot | 0,00370 | 100000 | 0,00001 | 5.00% | 1:20 | 21:17 – 24:00 | 00:00 – 20:57, 21:17 – 24:00 | 00:00 – 20:57 |
EURNOK | Euro vs Norwegian Krone Spot | 0,00461 | 100000 | 0,00001 | 5.00% | 1:20 | 21:17 – 24:00 | 00:00 – 20:57, 21:17 – 24:00 | 00:00 – 20:57 |
EURRUB | Euro vs Russian Ruble Spot | 1,921 | 100000 | 0,0001 | 5.00% | 1:20 | 07:05-17:00 | 07:05-17:00 | |
EURSEK | Euro vs Swedish Krona Spot | 0,00317 | 100000 | 0,00001 | 5.00% | 1:20 | 21:17 – 24:00 | 00:00 – 20:57, 21:17 – 24:00 | 00:00 – 20:57 |
The above spreads are applicable under normal trading conditions during day trading sessions. However, there may be instances when market conditions cause spreads to widen beyond the typical spreads displayed above.
Note
Eight Plus Capital Ltd (previously Acier FX Ltd) which operates under the domain «eightplus.com» is authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) under CIF License Number 334/17.
CFDs are complex leveraged products and involve a high level of risk. 75% of retail investor accounts lose money when trading CFDs with this provider. You should ensure that you understand the risks involved and that you can afford the possible risk of losing all your money. Seek independent advice if necessary.
Eight Plus Capital Ltd (previously Acier FX Ltd) does not offer its services to residents of certain jurisdictions such as USA, Iran, Cuba, Sudan, Syria, North Korea, Belgium, Canada and Japan.
Risk warning: CFDs are complex leveraged products and involve a high level of risk. 75% of retail investor accounts lose money when trading CFDs with this provider. You should ensure that you understand the risks involved and that you can afford the possible risk of losing all your money. Seek independent advice if necessary.